Zero commission
What MagicMarkets charges, which is nothing at the point of trade, and the network costs that do apply.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
What MagicMarkets charges, which is nothing at the point of trade, and the network costs that do apply.
| Action | Cost |
|---|---|
| Placing an order | None |
| Matching | None |
| Winning | None |
| Trading out or cashing out | None |
| Settlement | None |
| Holding a position | None |
| Depositing | None from MagicMarkets |
| Withdrawing | None from MagicMarkets. The blockchain network fee applies |
| Inactivity | None. Accounts inactive for more than 12 months may be suspended. Contact support to reactivate |
